![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Diverse
? - Hits of the Sixties - Volume 1
Nummer | Årstal | Kunstner | Titel | Tid |
---|---|---|---|---|
1 | ? | Drifters | Save The Last Dance For Me | 2:32 |
2 | ? | The Chiffons | Sweet Talking Guy | 2:15 |
3 | ? | Chubby Checker | Let's Twist Again | 2:22 |
4 | ? | Betty Everett | It's In His Kiss | 2:14 |
5 | ? | Chuck Berry | Let It Rock | 1:42 |
6 | ? | The Beach Boys | Surfin' Safari | 2:03 |
7 | ? | Fats Domino | Blueberry Hill | 3:06 |
8 | ? | Jan & Dean | Ride The Wild Surf | 2:17 |
9 | ? | Gladys Knight | Every Beat Of My Heart | 2:02 |
10 | ? | Del Shannon | Hats Off To Larry | 1:58 |
11 | ? | Percy Sledge | When A Man Loves A Woman | 3:00 |
12 | ? | Frankie Avalon | Venus | 2:21 |
13 | ? | Chubby Checker | Limbo Rock | 2:23 |
14 | ? | Crystals | Then He Kissed Me | 2:46 |
15 | ? | The Shangri-Las | Leader Of The Pack | 2:54 |
16 | ? | Jimmy Clanton | Venus In Blue Jeans | 2:20 |
17 | ? | Sam & Dave | Hold On I'm Coming | 2:39 |
18 | ? | Drifters | On Broadway | 2:57 |
19 | ? | Crests | Sixteen Candles | 2:56 |
20 | ? | Bobby Vee | Rubber Ball | 2:28 |
21 | ? | Archies | Sugar Sugar | 2:51 |
22 | ? | Mary Wells | My Guy | 2:45 |
23 | ? | Herman's Hermits | There's A Kind Of Hush | 2:37 |
24 | ? | Gladys Knight | So Sad The Song | 3:57 |
25 | ? | The Beach Boys | Judy | 2:11 |
CD (MCPS RPS010A) / Opsamling / Diverse kunstnere / Spilletid 1:03:36
? - Hits of the Sixties - Volume 2
Nummer | Årstal | Kunstner | Titel | Tid |
---|---|---|---|---|
1 | ? | Del Shannon | Runaway | 2:20 |
2 | ? | John Fred & The Playboy Band | Judy In Disguise | 2:57 |
3 | ? | Drifters | Up On The Roof | 2:40 |
4 | ? | The Beach Boys | Surfin' | 2:14 |
5 | ? | Chuck Berry | No Particular Place To Go | 2:42 |
6 | ? | Gladys Knight & The Pipes | Letter Full Of Tears | 2:50 |
7 | ? | Sam & Dave | Soul Man | 2:57 |
8 | ? | The Chiffons | He's So Fine | 1:57 |
9 | ? | Bobby Vee | Devil Or Angel | 2:21 |
10 | ? | Chubby Checker | The Twist | 2:38 |
11 | ? | Mary Wells | You Beat Me To The Punch | 2:44 |
12 | ? | Crystals | Da Doo Ron Ron | 2:25 |
13 | ? | Champs | Tequila | 2:12 |
14 | ? | Jan & Dean | Drag City | 2:13 |
15 | ? | Dixie Cups | Chapel Of Love | 2:57 |
16 | ? | Herman's Hermits | No Milk Today | 2:52 |
17 | ? | Gene Chandler | Duke Of Earl | 2:33 |
18 | ? | Wayne Fontana | Groovy Kind Of Love | 1:59 |
19 | ? | Drifters | Under The Boardwalk | 2:39 |
20 | ? | Percy Sledge | Behind Closed Doors | 3:51 |
21 | ? | Bobby Vee | The Night Has A Thousand Eyes | 2:35 |
22 | ? | Chubby Checker | Pony Time | 2:28 |
23 | ? | Frankie Avalon | Bobby Sox To Stockings | 2:42 |
24 | ? | Fats Domino | Ain't That A Shame | 2:31 |
25 | ? | Jan & Dean | Little old Lady From Pasedena | 2:23 |
CD (MCPS RPS010B) / Opsamling / Diverse kunstnere / Spilletid 1:04:40
? - Hits of the Sixties - Volume 3
Nummer | Årstal | Kunstner | Titel | Tid |
---|---|---|---|---|
1 | ? | Foundations | Build Me Up Buttercup | 2:51 |
2 | ? | Drifters | There Goes My Baby | 2:21 |
3 | ? | Gladys Knight | Operator | 2:13 |
4 | ? | The Angels | My Boyfriend's Back | 2:14 |
5 | ? | Del Shannon | Little Town Flirt | 2:51 |
6 | ? | Chuck Berry | Johnny B. Goode | 2:41 |
7 | ? | Sam & Dave | I Thank You | 2:53 |
8 | ? | Fontella Bass | Oh No! Not My Baby | 2:40 |
9 | ? | Eddie Floyd | Knock On Wood | 2:59 |
10 | ? | Bobby Vee | Run To Him | 2:08 |
11 | ? | The Beach Boys | Surfer Girl | 2:29 |
12 | ? | The Shangri-Las | Give Him A Great Big Kiss | 2:11 |
13 | ? | Bobby Day | Rockin' Robin | 2:38 |
14 | ? | Ray Peterson | Corrine Corrina | 2:37 |
15 | ? | Chuck Berry | Promised Land | 2:34 |
16 | ? | The Regents | G.T.O. | 2:29 |
17 | ? | Chubby Checker | The Hucklebuck | 2:30 |
18 | ? | Fontella Bass | Rescue Me | 2:55 |
19 | ? | Jan & Dean | Dead Man's Curve | 2:24 |
20 | ? | Crystals | He's A Rebel | 2:20 |
21 | ? | Mel & Tim | Backfield In Motion | 2:35 |
22 | ? | The Diamonds | Why Do Fools Fall In Love | 2:27 |
23 | ? | Chuck Berry | Memphis | 2:18 |
24 | ? | Herman's Hermits | Can't You Hear My Heart Beat | 2:17 |
25 | ? | Drifters | Some Kind Of Wonderful | 2:34 |
CD (MCPS RPS010C) / Opsamling / Diverse kunstnere / Spilletid 1:03:09
? - Hits of the Sixties - Volume 4
Nummer | Årstal | Kunstner | Titel | Tid |
---|---|---|---|---|
1 | ? | Sam & Dave | Soul Sister, Brown Sugar | 2:37 |
2 | ? | Dobie Gray | Driftaway | 4:03 |
3 | ? | The Shangri-Las | Remember | 2:13 |
4 | ? | The Cascades | Rhythm Of The Rain | 2:27 |
5 | ? | The Small Faces | Itchycoo Park | 2:46 |
6 | ? | Drifters | Dance With Me | 2:24 |
7 | ? | Robert Parker | Barefootin' | 2:33 |
8 | ? | The Angels | Cry Baby Cry | 2:51 |
9 | ? | Leslie Gore | It's My Party | 2:15 |
10 | ? | The Boxtops | The Letter | 1:55 |
11 | ? | Sam The Sham & The Pharaoes | Wooly Bully | 2:21 |
12 | ? | The Coasters | Yakety Yak | 1:52 |
13 | ? | The Diamonds | Little Darlin' | 2:05 |
14 | ? | Dobie Gray | The 'In' Crowd | 2:52 |
15 | ? | Gerry & The Pacemakers | Ferry 'Cross The Mersey | 2:50 |
16 | ? | Ray Peterson | Tell Laura I Love Her | 2:54 |
17 | ? | The Regents | Barbara Ann | 2:16 |
18 | ? | Chuck Berry | Maybellene | 2:19 |
19 | ? | NinoTempo & April Stevens | Deep Purple | 2:42 |
20 | ? | Clarence 'Frogman' Henry | I Don't Know Why (I Just Do) | 2:21 |
21 | ? | The Troggs | Wild Thing | 2:30 |
22 | ? | Herman's Hermits | Mrs. Brown You've Got A Lovely Daughter | 2:40 |
23 | ? | Jan & Dean | Surf City | 2:30 |
24 | ? | Gerry & The Pacemakers | Don't Let The Sun Catch You Crying | 2:36 |
25 | ? | Chuck Berry | Nadine | 2:30 |
CD (MCPS RPS010D) / Opsamling / Diverse kunstnere / Spilletid 1:03:22
1972 - Dansk Arbejde 1
Side | Nummer | Kunstner | Titel | Tid |
---|---|---|---|---|
1 | 1 | Skousen & Ingemann | E.E.C.-Blues | 4:56 |
. | 2 | Birgitte & Mette | Troldspejlet | 4:11 |
. | 3 | Tom Bailey | Take It Slow And Easy | 2:47 |
. | 4 | Blast Furnace | Lister du omkring i hjørnet | 4:24 |
. | 5 | Delta Blues Band | Will The Circle Be Unbroken | 4:24 |
2 | 1 | Culpeper's Orchard | Steamhouse | 2:30 |
. | 2 | Vestenvinden | Blå æg | 3:30 |
. | 3 | The Savage Rose | Walkin' In Line | 3:21 |
. | 4 | Frode & Troels | Manden på risten | 4:11 |
. | 5 | No Name | Sarah | 4:35 |
. | 6 | Blast Furnace | Goodbye Mr. Bobo | 2:40 |
LP (Polydor 2444 004) / Diverse kunstnere / Spilletid 41:29
LP kvalitet: God / Cover kvalitet: Dårlig
Discogs match: Cover / Label & Matrix mangler på Discogs
1973 - Berlin Philharmonic Orchestra
1976 - Fonzie Favorites
Side | Nummer | Kunstner | Titel |
---|---|---|---|
1 | 1 | Ukendt | Happy Days Theme |
. | 2 | Larry Williams | Bony Moronie |
. | 3 | Johnny Preston | Running Bear |
. | 4 | Tommy Edwards | It's All In The Game |
. | 5 | Freddy Cannon | Tallahassie Lassie |
. | 6 | The Cascades | Rhythm Of The Rain |
. | 7 | Guy Mitchell | Singing The Blues |
. | 8 | The Platters | Only You |
. | 9 | Four Preps | Big Man |
. | 10 | Johnny Ray | Just Walking In The Rain |
. | 11 | The Coasters | Charlie Brown |
. | 12 | Ukendt | Impressionist Theme |
2 | 1 | The Heyettes | The Fonz Song |
. | 2 | Chubby Checker | Let's Twist Again |
. | 3 | Duane Eddy | Because They're Young |
. | 4 | Ritchie Valens | Donna |
. | 5 | Carl Perkins | Blue Suede Shoes |
. | 6 | Everly Brothers | All I Have To Do Is Dream |
. | 7 | Little Richard | Rip It Up |
. | 8 | Lloyd Price | Personality |
. | 9 | Bill Haley And His Comets | Rock Around The Clock |
. | 10 | Teddy Bears | To Know Him Is To Love Him |
. | 11 | Billy Bland | Let The Little Girl Dance |
. | 12 | Ukendt | Happy Days Theme |
LP (Warwick WW 5037) / Diverse kunstnere
LP kvalitet: Meget dårlig (En del støj og hak) / Cover kvalitet: God (Label rest på front) / Købt brugt for 25,- kr. (Accord Lagersalg)
Discogs match: Cover, Label & Matrix
1978 - Keep on Rockin'
Side | Nummer | Kunstner | Titel | Tid |
---|---|---|---|---|
1 | 1 | Chubby Checker | Let's Twist Again | 2:19 |
. | 2 | The Drifters | On Broadway | 2:54 |
. | 3 | The Coasters | Yakety Yak | 1:43 |
. | 4 | Little Richard | Lucille | 2:24 |
. | 5 | Del Shannon | Runaway | 2:26 |
. | 6 | The Platters | Del Shannon | |
. | 7 | The Diamonds | Little Darlin' | 2:06 |
. | 8 | Duane Eddy | Rebel Rouser | |
. | 9 | Bobby Freeman | Do You Wanna Dance | |
. | 10 | The Guess Who | Shakin' All Over | 2:55 |
2 | 1 | Gerry & The Pacemakers | How Do You Do It | 1:52 |
. | 2 | Joe Brown | Picture Of You | 2:41 |
. | 3 | The Swinging Blue Jeans | Good Golly Miss Molly | 2:19 |
. | 4 | The Tremeloes | Silence Is Golden | 3:09 |
. | 5 | The Nashville Teens | Tobacco Road | 2:38 |
. | 6 | Gary Puckett & The Union Gap | Young Girl | 3:08 |
. | 7 | Billy Fury | It's Only Make Believe | 2:20 |
. | 8 | Freddie & The Dreamers | I'm Telling You Now | 2:06 |
. | 9 | Dave Berry | Little Things | 2:23 |
. | 10 | Paul Jones | High Times | 2:10 |
3 | 1 | Sam The Sham & The Pharaohs | Wooly Bully | |
. | 2 | Johnny And The Hurricanes | Red River Rock | |
. | 3 | The Chiffons | Sweet Talking Guy | |
. | 4 | Bobby Vee | The Night Has A Thousand Eyes | |
. | 5 | The Platters | Twilight Time | |
. | 6 | Jimmy Clanton | Venus In Blue Jeans | |
. | 7 | Johnny And The Hurricanes | Beatnik Fly | |
. | 8 | The Coasters | Along Came Jones | |
. | 9 | Hank Ballard & The Midnighters | Let's Go, Let's Go, Let's Go | |
. | 10 | Little Richard | Tutti Frutti | |
4 | 1 | The American Breed | Bend Me Shape Me | |
. | 2 | Keith | 98.6 | |
. | 3 | The Troggs | Wild Thing | |
. | 4 | Box Tops | The Letter | |
. | 5 | Mary Wells | My Guy | |
. | 6 | Gerry & The Pacemakers | I'll Be There | |
. | 7 | Gary Puckett & The Union Gap | Lady Willpower | |
. | 8 | Freddie & The Dreamers | You Were Made For Me | |
. | 9 | Billy Fury | Halfway To Paradise | |
. | 10 | The Swinging Blue Jeans | Hippy Hippy Shake | |
5 | 1 | B. Bumble & The Stingers | Nut Rocker | |
. | 2 | Chubby Checker | The Twist | |
. | 3 | Randy & The Rainbows | Denise | |
. | 4 | Del Shannon | Hats Off To Larry | |
. | 5 | Ray Peterson | Tell Laura I Love Her | |
. | 6 | Billy Fury | Give Me Your Word | |
. | 7 | Gary Lewis & The Playboys | Everybody Loves A Clown | |
. | 8 | The Platters | Smoke Gets In Your Eyes | |
. | 9 | The Crew Cuts | Earth Angel | |
. | 10 | The Coasters | Charlie Brown | |
6 | 1 | Dave Berry | Memphis Tennessee | |
. | 2 | The Troggs | With A Girl Like You | |
. | 3 | Joe Brown | Crazy World | |
. | 4 | Johnny Cymbal | Mr. Bass Man | |
. | 5 | Gerry & The Pacemakers | I'm The One | |
. | 6 | John Fred & The Playboys | Judy In Disguise | |
. | 7 | The Crystals | He's A Rebel | |
. | 8 | Bobby Day | Little Bitty Pretty One | |
. | 9 | The Crests | Sixteen Candles | |
. | 10 | The Tremeloes | Here Comes My Baby |
LP (K-tel NE0633) / Diverse kunstnere / Spilletid 41:33
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 7,- kr. (Accord Nørrebrogade)
Discogs match: Cover & Label / Matrix mangler på Discogs
1989 - Hits Of The 60's Vol. 4
Side | Nummer | Årstal | Kunstner | Titel | Tid |
---|---|---|---|---|---|
1 | 1 | 1963 | Lesley Gore | It's My Party | 2:14 |
. | 2 | 1961 | Chubby Checker | Let's Twist Again | 2:17 |
. | 3 | 1965 | Chris Andrews | Yesterday Man | 2:29 |
. | 4 | 1967 | The Turtles | Happy Together | 2:53 |
. | 5 | 1964 | –The Drifters | Under The Boardwalk | 2:35 |
. | 6 | 1971 | The Fortunes | Freedom Come, Freedom Go | 3:15 |
. | 7 | 1963 | The Crystals | Da Doo Ron Ron | 2:20 |
. | 8 | 1968 | Status Quo | Pictures Of Matchstick Men | 3:09 |
2 | 1 | 1969 | Percy Sledge | My Special Prayer | 2:54 |
. | 2 | 1966 | The Troggs | I Can't Control Myself | 3:03 |
. | 3 | 1965 | The Lovin' Spoonful | Younger Girl | 2:17 |
. | 4 | 1960 | The Everly Brothers | Let It Be Me | 2:39 |
. | 5 | 1965 | Trini Lopez | Lemon Tree | 2:49 |
. | 6 | 1964 | The Swinging Blue Jeans | Good Golly Miss Molly | 2:23 |
. | 7 | 1967 | Gene Pitney | Golden Earrings | 3:35 |
. | 8 | 1963 | Gerry & The Pacemakers | How Do You Do | 1:54 |
LP (Success 2146LP) / Opsamling / Diverse kunstnere / Spilletid 42:46
LP kvalitet: Meget god / Cover kvalitet: Meget god
Discogs match: Cover & Label / Matrix mangler på Discogs
2004 - Blues At Montreux 2004
Nummer | Kunstner | Titel | Tid |
---|---|---|---|
1 | Bobby Parker | Straight Up No Chaser | 6:50 |
2 | Bobby Parker | Break It Up | 3:27 |
3 | Bobby Parker | Breaking Up Somebody's Home | 5:15 |
4 | Bobby Parker | Nothing But The Blues | 5:36 |
5 | Bobby Parker | So Glad I Found You | 8:46 |
6 | Bobby Parker | I Ain't Superstitious | 5:38 |
7 | Bobby Parker | It's Unfair | 6:26 |
8 | Bobby Parker | Going Down Slow | 7:47 |
9 | Bobby Parker & Carlos Santana | Chill Out | 7:08 |
10 | Bobby Parker & Carlos Santana | Mellow Down Easy | 5:32 |
11 | Bobby Parker & Carlos Santana | Watch Your Step | 8:13 |
12 | Clarence 'Gatemouth' Brown | Bits And Pieces | 6:35 |
13 | Clarence 'Gatemouth' Brown | Strange Things Happen | 7:12 |
14 | Clarence 'Gatemouth' Brown | I'm Beginning To See The Light | 3:33 |
15 | Clarence 'Gatemouth' Brown | Sunrise Cajun Style | 5:32 |
16 | Clarence 'Gatemouth' Brown | Honey Boy | 4:31 |
17 | Clarence 'Gatemouth' Brown | Further On Up The Road | 4:12 |
18 | Clarence 'Gatemouth' Brown, Buddy Guy & Carlos Santana | I've Got My Mojo Working | 7:36 |
19 | Clarence 'Gatemouth' Brown & Carlos Santana | Drifter | 15:38 |
20 | Clarence 'Gatemouth' Brown & Carlos Santana | Grape Jelly | 7:43 |
21 | Clarence 'Gatemouth' Brown & Carlos Santana | Okie Dokie Stomp | 8:28 |
22 | Buddy Guy | Good Morning Little Schoolgirl | 4:58 |
23 | Buddy Guy | Louise McGhee | 3:17 |
24 | Buddy Guy | Done Got Old | 4:19 |
25 | Buddy Guy | Hoochie Coochie Man | 22:56 |
26 | Buddy Guy | Fever | 8:42 |
27 | Buddy Guy | Drowning On Dry Land | 17:37 |
28 | Buddy Guy & Carlos Santana | Stormy Monday | 8:15 |
29 | Buddy Guy, Bobby Parker & Carlos Santana | Jam Session 1 | 11:49 |
30 | Buddy Guy, Bobby Parker & Carlos Santana | So Many Roads, So Many Trains | 4:29 |
31 | Buddy Guy, Bobby Parker & Carlos Santana | m Session 2 | 10:29 |
Blu-ray 16:9 DTS 5.1 HD MA / Live optagelse fra 2004 / Diverse kunstnere / Spilletid 3:58:29
2004 - Crossroads - Eric Clapton Guitar Festival 2004
Blu-ray 16:9 DTS 5.1 / Live optagelse / Diverse kunstnere
2006 - Blues Caravan 2006: The New Generation
Nummer | Kunstner | Titel | Tid |
---|---|---|---|
1 | Aynsley Lister, Erja Lyytinen & Ian Parker | Mississippi Lawnmower Blues | 5:42 |
2 | Aynsley Lister, Erja Lyytinen & Ian Parker | Time Bears Witness | 5:31 |
3 | Aynsley Lister, Erja Lyytinen & Ian Parker | Dreamland Blues | 5:31 |
4 | Ian Parker | She's All Right | 4:05 |
5 | Ian Parker | Heal Me Love | 4:58 |
6 | Ian Parker | The Moral Men | 4:16 |
7 | Ian Parker | By Your Side | 8:59 |
8 | Ian Parker | If It Must Be / In The Morning | 7:14 |
9 | Erja Lyytinen | Nasty Weather | 4:53 |
10 | Erja Lyytinen | You Talk Dirty | 6:19 |
11 | Erja Lyytinen | I Think Of You | 5:34 |
12 | Erja Lyytinen | Rain In Your Life | 3:29 |
13 | Aynsley Lister | Everything I Need | 4:24 |
14 | Aynsley Lister | I Believe | 6:32 |
15 | Aynsley Lister | Comin' Home 2 U | 5:49 |
16 | Aynsley Lister | Hush | 9:27 |
17 | Aynsley Lister, Erja Lyytinen & Ian Parker | 1010° | 6:17 |
18 | Aynsley Lister, Erja Lyytinen & Ian Parker | Too Much To Hide | 4:58 |
19 | Aynsley Lister, Erja Lyytinen & Ian Parker | Last Love Song | 3:44 |
20 | Aynsley Lister, Erja Lyytinen & Ian Parker | Alle The Time | 7:26 |
21 | Aynsley Lister, Erja Lyytinen & Ian Parker | Blues Caravan | 8:25 |
DVD 16:9 DTS 5.1 / Live optagelse fra 7. december 2005 / Diverse kunstnere / Spilletid 2:03:33
2008 - Blues Caravan 2008: Guitars & Feathers
Nummer | Kunstner | Titel | Tid |
---|---|---|---|
1 | Deborah Coleman, Dani Wild & Candye Kane | Won't Leave | 3:06 |
2 | Dani Wilde | Bring Your Loving Home | 3:46 |
3 | Dani Wilde | Heal My Blues | 2:45 |
4 | Dani Wilde | Come Undone | 3:25 |
5 | Dani Wilde | I Love You More Than I Hate Myself | 5:43 |
6 | Candye Kane | You Need A Great Big Women | 4:13 |
7 | Candye Kane | My Country Man | 2:48 |
8 | Candye Kane | I'm Lucky | 3:26 |
9 | Candye Kane | Crazy Little Thing | 2:49 |
10 | Candye Kane | Toughest Girl Alive | 2:41 |
11 | Deborah Coleman | Bad Boy | 4:02 |
12 | Deborah Coleman | I Got To Know | 4:18 |
13 | Deborah Coleman | I'm a Woman | 4:44 |
14 | Deborah Coleman & Dani Wild | Jesus Just Left Chicago | 4:41 |
15 | Deborah Coleman, Dani Wild & Candye Kane | Somethings Got A Hold From Me | 4:46 |
16 | Deborah Coleman, Dani Wild & Candye Kane | Whole Lotta Love | 10:58 |
17 | Deborah Coleman, Dani Wild & Candye Kane | Rocking On The Blues Caravan | 4:45 |
18 | Deborah Coleman, Dani Wild & Candye Kane | Don't Mess With My Man (Bonus) | 5:09 |
DVD 16:9 5.1 / Live optagelse fra 27. januar 2008 / Diverse kunstnere / Spilletid 1:18:05
2009 - Motown - The dvd
2010 - Crossroads - Eric Clapton Guitar Festival 2010
Disk | Nummer | Kunstner | Titel | Tid |
---|---|---|---|---|
1 | 1 | Sonny Landreth with Eric Clapton | Promise Land | 5:17 |
. | 2 | Sonny Landreth with Eric Clapton | Z. Rider | 4:13 |
. | 3 | Robert Randolph & The Family Band | Traveling Shoes | 4:41 |
. | 4 | Pino Daniele, Joe Bonamassa, Robert Randolph & The Family Band | Going Down | 6:39 |
. | 5 | Robert Cray with Jimmie Vaughan & Hubert Sumlin | Killing Floor | 6:00 |
. | 6 | Jimmie Vaughan with Robert Cray & Hubert Sumlin | Six Strings Down | 5:05 |
. | 7 | ZZ Top | Waiting for the Bus | 2:28 |
. | 8 | ZZ Top | Jesus Just Left Chicago | 5:02 |
. | 9 | Doyle Bramhall II | Gypsy Blood | 5:13 |
. | 10 | Doyle Bramhall II | In My Time of Dying Jesus Make Up My Dying Bed | 5:21 |
. | 11 | Gary Clark Jr. | Bright Lights | 7:55 |
. | 12 | Sheryl Crow with Derek Trucks, Susan Tedeschi, Doyle Bramhall II & Gary Clark Jr. | Long Road Home | 5:18 |
. | 13 | Sheryl Crow with Eric Clapton, Doyle Bramhall II & Gary Clark Jr. | Our Love is Fading | 8:35 |
. | 14 | Bert Jansch | Blackwaterside | 4:52 |
. | 15 | Stefan Grossman & Keb' Mo' | Mississippi Blues | 5:07 |
. | 16 | Stefan Grossman | Roll and Tumble Blues | 4:18 |
. | 17 | Vince Gill with Keb' Mo', James Burton, Earl Klugh & Albert Lee | One More Last Chance | 7:06 |
. | 18 | Vince Gill with James Burton, Albert Lee, Keb' Mo' & Earl Klugh | Mystery Train | 5:18 |
. | 19 | Vince Gill with Sheryl Crow, Keb' Mo', Albert Lee, James Burton & Earl Klugh | Lay Down Sally | 6:48 |
. | 20 | Earl Klugh | Angelina | 2:05 |
. | 21 | Earl Klugh | Vonetta | 8:44 |
. | 22 | John Mayer Trio | Who Did You Think I Was | 4:17 |
. | 23 | John Mayer Trio | Ain't No Sunshine | 4:54 |
2 | 1 | Derek Trucks & Susan Tedeschi Band | Midnight in Harlem | 8:10 |
. | 2 | Derek Trucks & Susan Tedeschi Band with Warren Haynes | Coming Home | 5:05 |
. | 3 | Warren Haynes | Soulshine | 6:30 |
. | 4 | David Hidalgo & Cesar Rosas with Derek Trucks | Don't Keep Me Wondering | 5:13 |
. | 5 | Derek Trucks & Susan Tedeschi Band with Warren Haynes, David Hidalgo, Cesar Rosas & Chris Stainton | Space Captain | 7:31 |
. | 6 | Buddy Guy with Jonny Lang & Ronnie Wood | Five Long Years | 9:14 |
. | 7 | Buddy Guy with Jonny Lang & Ronnie Wood | Miss You | 8:25 |
. | 8 | Jeff Beck | Hammerhead | 4:50 |
. | 9 | Jeff Beck | Nessun Dorma | 6:30 |
. | 10 | Eric Clapton | Crossroads | 6:09 |
. | 11 | Citizen Cope & Eric Clapton | Hands of the Saints | 7:32 |
. | 12 | Eric Clapton | I Shot the Sheriff | 8:58 |
. | 13 | Eric Clapton & Jeff Beck | Shake Your Money Maker | 4:11 |
. | 14 | Eric Clapton & Steve Winwood | Had to Cry Today | 6:45 |
. | 15 | Eric Clapton & Steve Winwood | Voodoo Chile | 13:18 |
. | 16 | Eric Clapton & Steve Winwood | Dear Mr. Fantasy | 9:16 |
. | 17 | B.B. King & Ensemble | The Thrill is Gone | 18:24 |
DVD 16:9 DTS 5.1 / Live optagelse / Diverse kunstnere / Spilletid 4:21:17
2010 - Crossroads - Eric Clapton Guitar Festival 2010
Disk | Nummer | Kunstner | Titel | Tid |
---|---|---|---|---|
1 | 1 | Sonny Landreth with Eric Clapton | Promise Land | 5:17 |
. | 2 | Sonny Landreth with Eric Clapton | Z. Rider | 4:13 |
. | 3 | Robert Randolph & The Family Band | Traveling Shoes | 4:41 |
. | 4 | Pino Daniele, Joe Bonamassa, Robert Randolph & The Family Band | Going Down | 6:39 |
. | 5 | Robert Cray with Jimmie Vaughan & Hubert Sumlin | Killing Floor | 6:00 |
. | 6 | Jimmie Vaughan with Robert Cray & Hubert Sumlin | Six Strings Down | 5:05 |
. | 7 | ZZ Top | Waiting for the Bus | 2:28 |
. | 8 | ZZ Top | Jesus Just Left Chicago | 5:02 |
. | 9 | Doyle Bramhall II | Gypsy Blood | 5:13 |
. | 10 | Doyle Bramhall II | In My Time of Dying Jesus Make Up My Dying Bed | 5:21 |
. | 11 | Gary Clark Jr. | Bright Lights | 7:55 |
. | 12 | Sheryl Crow with Derek Trucks, Susan Tedeschi, Doyle Bramhall II & Gary Clark Jr. | Long Road Home | 5:18 |
. | 13 | Sheryl Crow with Eric Clapton, Doyle Bramhall II & Gary Clark Jr. | Our Love is Fading | 8:35 |
. | 14 | Bert Jansch | Blackwaterside | 4:52 |
. | 15 | Stefan Grossman & Keb' Mo' | Mississippi Blues | 5:07 |
. | 16 | Stefan Grossman | Roll and Tumble Blues | 4:18 |
. | 17 | Vince Gill with Keb' Mo', James Burton, Earl Klugh & Albert Lee | One More Last Chance | 7:06 |
. | 18 | Vince Gill with James Burton, Albert Lee, Keb' Mo' & Earl Klugh | Mystery Train | 5:18 |
. | 19 | Vince Gill with Sheryl Crow, Keb' Mo', Albert Lee, James Burton & Earl Klugh | Lay Down Sally | 6:48 |
. | 20 | Earl Klugh | Angelina | 2:05 |
. | 21 | Earl Klugh | Vonetta | 8:44 |
. | 22 | John Mayer Trio | Who Did You Think I Was | 4:17 |
. | 23 | John Mayer Trio | Ain't No Sunshine | 4:54 |
2 | 1 | Derek Trucks & Susan Tedeschi Band | Midnight in Harlem | 8:10 |
. | 2 | Derek Trucks & Susan Tedeschi Band with Warren Haynes | Coming Home | 5:05 |
. | 3 | Warren Haynes | Soulshine | 6:30 |
. | 4 | David Hidalgo & Cesar Rosas with Derek Trucks | Don't Keep Me Wondering | 5:13 |
. | 5 | Derek Trucks & Susan Tedeschi Band with Warren Haynes, David Hidalgo, Cesar Rosas & Chris Stainton | Space Captain | 7:31 |
. | 6 | Buddy Guy with Jonny Lang & Ronnie Wood | Five Long Years | 9:14 |
. | 7 | Buddy Guy with Jonny Lang & Ronnie Wood | Miss You | 8:25 |
. | 8 | Jeff Beck | Hammerhead | 4:50 |
. | 9 | Jeff Beck | Nessun Dorma | 6:30 |
. | 10 | Eric Clapton | Crossroads | 6:09 |
. | 11 | Citizen Cope & Eric Clapton | Hands of the Saints | 7:32 |
. | 12 | Eric Clapton | I Shot the Sheriff | 8:58 |
. | 13 | Eric Clapton & Jeff Beck | Shake Your Money Maker | 4:11 |
. | 14 | Eric Clapton & Steve Winwood | Had to Cry Today | 6:45 |
. | 15 | Eric Clapton & Steve Winwood | Voodoo Chile | 13:18 |
. | 16 | Eric Clapton & Steve Winwood | Dear Mr. Fantasy | 9:16 |
. | 17 | B.B. King & Ensemble | The Thrill is Gone | 18:24 |
Blu-ray 16:9 DTS 5.1 / Live optagelse / Diverse kunstnere / Spilletid 4:21:17
2010 - The 25th Anniversary Rock & Roll Hall Of Fame Concerts
Blu-ray 16:9 DTS MA 5.1 / Live optagelse fra 29. oktober 2009 / Diverse kunstnere
2012 - Blues Caravan 2012: Girls With Guitars Live
Medie | Nummer | Kunstner | Titel | Tid |
---|---|---|---|---|
CD | 1 | Dani Wilde, Victoria Smith, Samantha Fish | Bitch | 3:31 |
. | 2 | Dani Wilde, Victoria Smith, Samantha Fish | Don't Go Making Me Cry | 3:26 |
. | 3 | Dani Wilde, Victoria Smith, Samantha Fish | Red Blood Woman | 4:45 |
. | 4 | Dani Wilde, Victoria Smith, Samantha Fish | I Put A Spell On You | 7:31 |
